Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 106 | 99 | 60.5 | 48.5 | 55 |
M | 112 | 105 | 63.5 | 49 | 57 |
L | 118 | 111 | 66.5 | 49.5 | 59 |
XL | 126 | 119 | 70.5 | 49.5 | 61 |
2XL | 134 | 127 | 74.5 | 49.5 | 63 |
Elasticity | None |
$ 96.21
$ 52.00
Save: $
Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 106 | 99 | 60.5 | 48.5 | 55 |
M | 112 | 105 | 63.5 | 49 | 57 |
L | 118 | 111 | 66.5 | 49.5 | 59 |
XL | 126 | 119 | 70.5 | 49.5 | 61 |
2XL | 134 | 127 | 74.5 | 49.5 | 63 |
Elasticity | None |
$ 29.89
$ 29.58
$ 55.99
$ 95.00
$ 25.59
$ 63.98
$ 47.57
$ 61.84
$ 39.39
$ 57.57
$ 95.00
$ 75.00
$ 60.00
$ 105.00